B&R / 8GP40-080–020S2V3 / PLANETARY GEARBOX
Want to talk to us?
CONTACT 2MB&R / 8GP40-080–020S2V3 / PLANETARY GEARBOX
B&R , 8GP40-080--020S2V3 , PLANETARY GEARBOX
8G Planetary Gearboxes System Overview
Part number: 8GP40-080hh020klmm
Description: Coaxial PG, i = 020, 2-stage, IP54

B&R / 8GP40-080–020S2V3 / PLANETARY GEARBOX
Number of Gear Stages - 2
| Max. radial force Frmax [N] for 30,000 h | 650 |
| Max. radial force Frmax [N] for 20,000 h | 750 |
| Max. axial force Famax [N] for 30,000 h | 900 |
| Max. axial force Famax [N] for 20,000 h | 1000 |
| Operating noise LPA [dB(A)] | 60 |
| Efficiency at full load ŋ [%] | 94 |
| Min. operating temperature BTempmin [°C] | -25 |
| Max. operating temperature BTempmax [°C] | 90 |
| Mounting orientation | Any |
| Degree of protection | IP54 |
| Weight m [kg] | 2.6 |
| Moment of inertia J1 [kgcm2] | 0.44 |
